|
Amateur Frequencies Okanagan Valley
British Columbia, CANADA
SIRG - Southern Interior Repeater Group IRLP - Internet Radio Linking Project AP- Autopatch capabilities PL - Subaudible Tone Packet Aprs- 2m Okanagan | Frequency | |
|---|
| 144.390 | APRS international | - | Global Positioning |
|---|
| 145.010 | PACKET Penticton | - | Digital |
|---|
| 144.93 | Packet Kelowna | - | Digital |
|---|
| 145.090 | Packet Radio Kelowna | - | Secondary Packet Link |
|---|
| | | |
|---|
| | | |
|---|
|
|---|
|
LOW VHF - 6m Okanagan | Frequency | Location (QTH) | Channel Offset | Used for |
|---|
| 52.010 | VA7VMR - Vernon | +600 KHz | IRLP/SIRG |
|---|
| 52.525 | Simplex Valleywide | - | Common FM Simplex |
|---|
UHF - 70 cm Okanagan| Frequency | Location (QTH) | Channel Offset | Used for |
|---|
| 444.775 | VE7RCP - Penticton | +5MHz | Link 146.640 |
|---|
| 444.825 | VA7ROW + Kelowna | +5MHz | open PL 88.5 |
|---|
| 447.775 | VE7KEL - Kelowna | -5MHz | Mid level - local use |
|---|
| 449.125 | VA7KEL - Kelowna | -5MHz | Crystal Mtn. HUB |
|---|
| 444.275 | VE7RVN - Vernon | +5MHz | SIRG IRLP |
|---|
| 444.525 | VA7OKN - Vernon | +5MHz | IRLP PL 123.0 |
|---|
| 442.050 | VE7CRW - Kamloops | +5MHz | PL 103.5 |
|---|
| 1246.00 | VE7VTV -Vernon ATV | 1289.00 | FM TV Control 144.340 |
|---|
VHF - 2m North Okanagan| Frequency | Location (QTH) | Channel Offset | Used for |
|---|
| 146.940 | Nakusp | -600 | Local |
|---|
| 146.700 | VE7NOK - Armstrong | -600 | Local |
|---|
| 146.760 | VE7RNH - Salmon Arm | -600 | IRLP |
|---|
| 147.020 | VE7RSA - Salmon Arm | -600 | Local |
|---|
| 146.740 | VE7SMT - Vernon | -600 | SIRG PL 123.0 |
|---|
| 146.880 | VE7RSS Vernon | -600 | MAIN CALLING - PL 123.0 (optional) |
|---|
| 146.900 | VE7RHW - Vernon | -600 | Vernon SIRG IRLP PL 123.0 |
|---|
| 147.040 | VE7RIP - Vernon | +600 | AP * # |
|---|
| 147.060 | VE7RNR - Vernon | +600 | Vernon IPARN |
|---|
| 147.220 | VA7VMR Vernon | +600 | Link to 444.525+ Kelowna - PL 123.0 |
|---|
| 147.555 | VA7NWS Vernon | - | Echolink (VA7JMP)- PL 123.0 |
|---|
| 146.660 | VE7IRN - Coquihalla Merritt | -600 | IPARN |
|---|
| 146.980 | VE7TYN - Coquihalla | -600 | SIRG |
|---|
| 147.060 | VE7HGR - Fraser Canyon | +600 | IPARN |
|---|
| 147.100 | VE7LGN - Logan Lake | +600 | SIRG |
|---|
| 147.180 | VE7KEG - Kamloops | +600 | Local PEP |
|---|
| 146.940 | VE7DUF - Kamloops | -600 | Local |
|---|
| 146.960 | VE7RKA - Kamloops | -600 | IRLP, linked to RNH |
|---|
| 147.240 | VE7KIG - Barrier | +600 | SIRG |
|---|
| 147.300 | VE7RTN - Barrier | +600 | Wide area |
|---|
| 147.320 | VE7KIG - Kamloops | +600 | |
|---|
| 147.380 | VA7RTN - Barrier | +600 | Wide area |
|---|
| 145.350 | VE7RBP - Clearwater | -600 | SIRG |
|---|
| 147.360 | VE7LMR - Clinton, Caribou | +600 | SIRG |
|---|
| 147.280 | Grand Forks | +600 | Wide Area |
|---|
| 146.840 | Trail | -600 | SIRG |
|---|
| 146.720 | VE7RBG - Revelstoke | -600 | Solar Powered |
|---|
| 146.880 | Lake Louise | -600 | wide |
|---|
| 146.670 | Banff | -600 | wide |
|---|
| 146.700 | Hadiuk Peak - Sunshine Village | -600 | wide |
|---|
| 144.200 | Simplex Valleywide | - | USB Common Simplex |
|---|
| 146.520 | Simplex Valleywide | - | NATIONAL Simplex |
|---|
| 146.580 | Simplex Valleywide | - | Common Simplex |
|---|
| 147.510 | Simplex Valleywide | - | Common Simplex |
|---|
VHF - 2m Kelowna| Frequency | Location (QTH) | Channel Offset | Used for |
|---|
|
|---|
| 146.620 | VE7ROK - Kelowna | -600 | AP & chat |
|---|
| 146.680 | VA7OGO - Kelowna | -600 | Local PL 123.0 (optional) |
|---|
| 146.780 | VE7SFX - Kelowna | -600 | PL 100.0 IRLP |
|---|
| 146.820 | VE7ROC - Kelowna | -600 | Local |
|---|
| 147.000 | VE7ROW - Crystal Mtn | +600 | PL 88.5 |
|---|
| 147.240 | VE7RIM - Kelowna | +600 | IPARN Link |
|---|
| 144.390 | APRS international | - | Global Positioning |
|---|
| 144.200 | Simplex Valleywide | - | USB Common Simplex |
|---|
| 145.670 | Simplex Valleywide | - | D Star Simplex |
|---|
| 146.490 | Simplex Valleywide | - | Common Simplex |
|---|
| 146.520 | Simplex Valleywide | - | NATIONAL Simplex |
|---|
| 146.550 | Simplex Valleywide | - | NATIONAL Simplex |
|---|
| 146.580 | Simplex Valleywide | - | Common Simplex |
|---|
| 147.570 | Simplex IRLP Node | - | Node 1491 pl 88.5 |
|---|
| - | |
|---|
VHF - 2m South Okanagan| Frequency | Location (QTH) | Channel Offset | Used for |
|---|
| 147.540 | Peachland | simplex | link south 145.350 |
|---|
| 145.350 | VE7REE - Summerland | -600 | IRLP AP * # |
|---|
| 147.420 | OK Falls | simplex | link north 145.350 |
|---|
| 146.920 | VE7OKN - Penticton | -600 | AP * # |
|---|
| 147.120 | VE7RPC - Penticton | +600 | AP * # |
|---|
| 146.640 | VE7RCP - Penticton | -600 | Local |
|---|
| 147.160 | VE7RBD - Oliver/Osoyoos | +600 | AP |
|---|
| 146.600 | VE7RSO - Oliver/Osoyoos | -600 | Local-PL 146.2 |
|---|
| 147.340 | VE7EHF - Oliver/Osoyoos | +600 | Local-PL 146.2 |
|---|
| 147.380 | VE7ROR - Oliver/Osoyoos | +600 | Local |
|---|
|
|---|
| 144.200 | Simplex Valleywide | - | USB Common Simplex |
|---|
| 145.550 | Simplex Valleywide | - | Common Simplex |
|---|
| 146.490 | Simplex Valleywide | - | Common Simplex |
|---|
| 146.510 | Simplex Valleywide | - | Common Simplex |
|---|
| 146.520 | Simplex Valleywide | - | NATIONAL Simplex |
|---|
| 146.550 | Simplex Valleywide | - | Common Simplex |
|---|
| 146.580 | Simplex Valleywide | - | Common Simplex |
|---|
| 147.510 | Simplex Valleywide | - | Common Simplex |
|---|
Okanogan Valley, Washington USA| Frequency | Location (QTH) | Channel Offset | Area |
|---|
| 145.450 | Washington | -600 | Omak |
|---|
| 146.720 | Washington | -600 | Omak |
|---|
| 147.20 | Washington | +600 | Omak |
|---|
| 145.490 | Washington | -600 | Lake Wenatchee |
|---|
| 145.490 | Washington | -600 | Chelan |
|---|
| 147.100 | Washington | +600 | Chelan |
|---|
| 147.360 | Washington | +600 | Oroville |
|---|
| 444.925 | Washington | +5MHz | Chelan |
|---|
| 444.525 | Washington | +5MHz | Chelan-PL 94.8 |
|---|
| 145.190 | Washington | -600 | Republic |
|---|
| 146.620 | Washington | -600 | Colville |
|---|
VHF - 2m Space Frequencies| Frequency | Location (QTH) | Offset | Used for |
|---|
|
|
Last Updated on Tuesday, 05 January 2010 12:04 |